FA1237 Cotton Carding Machine: Advanced carding and combing technology tailored for efficient cotton fiber refinement in textile production.
FA1237 cotton carding machine is a new generation of carding machine independently developed by Qingdao Lebon Industry Co. Ltd. based on years of experience in carding machine development and production, drawing on the current advanced technology of high production ding machines at home and abroad. This type of carding machine maintains the process and technical! Â performance of the original multiple maturmodels, uses functional module design ideas for structural optimization and integration, and integrates product use functions and aesthetic functions.
Machine type | Right hand  | Standing in front of the machine and facing the doffer, the main drive is at the right hand side |
Machine width | 1000mm | Refers to the working width of cylinder |
Production | 70-100KG/h | Polyester,cotton or mixed |
Feeding method | Feeding by chute feeder Reverse feeding | Â |
Web layer count | 300-1000 | Â |
Fiber length | 22-76 | Â |
Feeding roller diameter | 100 | Â |
Specification of carding segment of licker-in | Length 1022 Width 23 Tooth piece guage 3.2 Tooth pitch 4.47 |  |
Diameter of licker- in roller | 250mm | Pulley diameter 224mm Pulley diameter 242mm Pulley diameter 262mm |
Speed | 640-1015 | |
Cylinder working diameter Speed | 1288 340-586 (Frequency converter adjustment) | Pulley diameter 492 Pulley diameter 564 Â |
Flat working surface width Flat working number/total number Flat working speed  | 22 33/86 Cotton 144- 195 Chemical fiber 70-95  | Motor driven separately Frequency converter adjustment  |
Doffter working diameter Doffter working speed Sliver piercing speed | 706 32-76 7-11 | Frequency converter adjustment  |
Stripping model before | Three stripping roller and double leather apron for cotton guiding | Â |
Total draft ratio | 60-300 | Â |
Coiler can size | φ600×1100 φ600×1200 φ1000×1 100 φ1000×1200 |  |
Pre-carding part | 6 front stationary flats 10 front stationary flats 1 carding board under the licker- in roller | Â |
Continuous dust suction air volume | 4000 | Â |
Static Pressure | 800 | Â |
Installed power | 9.24 | Â |
Auto- stop device | Thick coil, licker-in roller under speed, broken cylinder stall, cover plate stall, pipe under pressure | Â |
Safety cover model | Full- closed | Â |
Actual delivery Speed | Max 250 | Â |
Max. Production | 105 | Â |
Sliver count | 3-7 | Â |
Dimension | 3522×1980 | Without coiler |
Net weight | About 5500 kg | Â |
Â
If you have any questions, feel free to contact at any time
Qingdao Lebon Industry Co., Ltd.All rights reserved.