Cotton Carding Machine: Refining cotton fibers for textile production with precision carding and combing technology.
A186G carding machine uses unique patented three-roller stripping cotton;
Increase in the gill plate carding roller;
After the first three additional two fixed covers;
Brake fast-Astoria;
Used Step-pressure roll;
Use of Adolf timing belt drive;
About closed-end security cover;
Scope of application | Apply to the local cotton and chemical fiber spinning pure or blended with roll feeding. | |
Quantitative production | 3.5 ~ 6.5 g / m | |
Production | 35 kg / h | |
Working width | 1000 mm | |
Additional pieces of comb | Roller carding a board | |
 | Cover fixed after 2 | |
 |  Cover fixed before the | |
Drawing a multiple of total | 67 ~ 120 | |
Spurs roll diameter of the work | Φ250 mm | |
Barbed roller speed of the work | Cotton | 1070 to / |
 | Fiber  | 980 / |
Work of the cylinder diameter | Φ1289 mm | |
Cylinder speed of the work | Cotton  | 360 / |
 | Fiber  | 330 / |
Work of Adolf diameter | Φ706 mm | |
Speed of the work of Adolf | 21.3 ~ 38.2 to / | |
Cover the number kan | 40/106 | |
flat rate of | Cotton | 177 214 266 mm / sub |
 | Fiber | 81 98 122 mm / sub |
Sliver application of the tube | Φ600 × 900 mm | |
Dust | Cylinder triangle-Astoria, gill cover roller cover, curtain delivery vehicles belly 3 miscellaneous cleaning | |
Suction air flow in a row | 1300 m 3 / h | |
Wind | -500 ~ -600 Pa | |
Total power installed capacity | 4.4 kW | |
Main motor | 3.3 kW | |
Adolf drive motor | 1.1 kW (frequency, a significant number of users may choose to use) | |
Area (length × width) | 3809 × 2092 mm | |
Weight of the whole machine | About 4500 kg |
If you have any questions, feel free to contact at any time
Qingdao Lebon Industry Co., Ltd.All rights reserved.