Mixing Opener: Boosting efficiency in textile processing through advanced mixing capabilities for improved fiber opening and blending.
FA035B Mixing Opener
The FA035B Mixing Opener is designed to handle all classes of raw cotton, particularly those with high maturity and higher quality.
Placement and Functionality
Placed at the front of an automatic plucker, the FA035B effectively processes small blocks of raw cotton brought in by the plucker. With the assistance of an additional A045D condenser, the machine seamlessly integrates into the workflow.
Impurity and Dust Removal
The FA035B opens the raw cotton, removing impurities and dust in the process. This ensures that only the cleanest cotton proceeds to the next stage of production.
Efficient Cotton Handling
The machine then uses its condenser to suck the cleaned raw cotton onto the platform, ready for further processing. This efficient handling not only improves the quality of the cotton but also enhances overall productivity.
Invest in the FA035B Mixing Opener for a streamlined, efficient, and high-quality cotton processing experience.
Production kg/h | 800 |
Width mm | 1060 |
Trash extraction efficiency | Trash extraction 3.5/hour, usually about 30-35% |
Spiked apron speed | 1ï¼›1.25ï¼›1.5ï¼›1.75m/min |
Bales speed | 60ï¼›70ï¼›80ï¼›100m/min |
Press apron speed | 1ï¼›1.25ï¼›1.5ï¼›1.75m/min |
Evening roller diameter/rotating speed | 260mm\200r/min |
Spike beater diameter/rotating speed | 400mm\400r/min |
Knife beater diameter/rotating speed | 400mm\430r/min |
Small hedgehog beater (1) diameter/rotating speed | 400mm\700;800;900r/min |
Small hedgehog beater (2) diameter/rotating speed | 400mm\745;850;960r/min |
Grid bars type/interval space | Flat steel grid bar spike knife double beater 12-22Small hedgehog beater (1) First group 12-22mm Second group 10-22mm Small hedgehog beater (2) 10-22mm |
Spike, knife beater and grid bar | Entrance10-15mm Exit12-20mm |
Hedgehog beater (1) and grid bar interval space | Entrance10-14mm Exit13-17mm |
Hedgehog beater (2) and grid bar interval space | Entrance10-15mm Exit15-20mm |
Press apron and spiked apron interval space | 60-80mm |
Spiked apron and evening roller interval space | 40-80mm |
Spiked apron and spike beater interval space | 5mm |
Motor specification | Rotating beater FX132M2-6-4kw (left) 1430r/min |
Size (L×W×H) mm | 5358×1430×3696(including A045D condenser) |
Machine weight kg | 4200 |
Â
If you have any questions, feel free to contact at any time
Qingdao Lebon Industry Co., Ltd.All rights reserved.