FA1217 Cotton Carding Machine: High-yield carding with 30% expanded carding area and optimized flat configuration for superior sliver quality in spinning preparation.
The FA1217 High Production Cotton Carding Machine is a high-performance cotton carding solution engineered for spinning preparation lines. With a working width of 1280mm and a total carding area of 3.84m², it delivers a 30% increase in carding area and production capacity compared to conventional models. The optimized distribution of front stationary flats, rotary flats, and rear stationary flats ensures exceptional carding capability while maintaining superior sliver quality.
Specifications | ||
Working width | 1000mm/1280mm | |
Feeding Method | Consequent Feeding Reverse Feeding(Optional) | |
Web Layer Count ( g/m) | 3.5- 10 | |
Applications | Applicable for cotton、 in length from 22 to 76mm | |
Sliver delivery speed(m/min) (design) | 400m/min | |
Max. production (kg/h) | 200kg/h | |
Total Draft Ratio | 40- 370 | |
Licker-in diameter(mm) | Ф 250 | |
Cylinder diameter(mm) | Ф1288 | |
Cylinder speed(r/min) | 305~550 | |
Doffer diarmeter(mm) | Ф706 | |
Doffer speed(/min) | 6~120 | |
Revolving flats (working/ total) | 38/105 | |
Flat speed(mm/min) | 100~400 | |
Auxiliary carding segment
| Carding segment under licker-in | 2 |
Front stationary flats | 10 | |
Rear stationary flats | 10 | |
Web cleaner | PET:F(2)B(2) COTTON:F(3)B(3) | |
Continuous air suction volume (m3 /h·set) | 4500 | |
Static pressure oft outlet (pa) | -800 | |
Compressed air requirement(kg/cm2) | 6~7 | |
Air consumption (m3 /h) | 0.2 | |
Total installed power(kw) | 14kw | |
Satety cover | Totally enclosed structure | |
Net weight (kg) | 8000 | |
Dimension (L x W)(mm) | 5500x 2300 | |
If you have any questions, feel free to contact at any time
Qingdao Lebon Industry Co., Ltd.All rights reserved.